Our extensive portfolio of serial standard sensors is available in fastest turnaround time directly off-the-shelf.
For any applications not covered by our portfolio of standard sensors, we are happy to produce a sensor solution according to your specifications. Here you can order customized sensor integration. Depending on accuracy and measurement range we offer torque shaft solutions for a wide range of applications. These are the ranges we currently cover:
Measurement range / Accuracy
Measurement Range ME [Nm] | Measurement Range [kNm] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Accuracy | 2,5 | 5 | 7,5 | 17,5 | 50 | 60 | 75 | 100 | 175 | 250 | 500 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | >10 |
2000 | 1,0 % | ||||||||||||||||||||
3000 | 0,2 % | ||||||||||||||||||||
4000 | 0,1 % | ||||||||||||||||||||
5000 | 0,5 % | ||||||||||||||||||||
6000 | 0,5 % | ||||||||||||||||||||
7000 | 0,5 % | ||||||||||||||||||||
7500 | 0,5 % | ||||||||||||||||||||
DML | 0,1 % |
Models / Options
Shaft end | Angle sensor |
Output signal | Protection class | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Build type | Round | Square | Profile | Flange | Analog 0-10 V |
Analog 0-5 V |
Electric | CAN | IP50 | IP65 | |
2000 | ||||||||||||
3000 | Measuring Shaft | |||||||||||
4000 | Measuring Shaft | |||||||||||
5000 | Measuring Shaft | |||||||||||
6000 | Bellow Coupling | |||||||||||
7000 | Measuring Shaft | |||||||||||
7500 | Measuring Shaft | |||||||||||
DML | Bearing Unit |
= Standard
= optional
= on request